This cycling season has gotten off to a slow start, but I made up for lost time with 8 rides and 400+ miles in April. I need the time in the saddle to prepare for my first century of the year, Grizzly Peak.
| Ride | Date | Time | Distance |
|---|---|---|---|
| OYJ Season Opening Ride (2009) | 11APR | 1:34:27 | 20.47mi |
| OYJ Three Bears and Wildcat Canyon | 18APR | 3:13:32 | 45.19mi |
| Emeryville - Morgan Territory - Dublin | 19APR | 5:34:55 | 69.63mi |
| Tour of Alameda Recovery Ride | 21APR | 2:37:34 | 36.45mi |
| GPC Lucas Valley - Drakes Beach - Lucas Valley | 23APR | 4:44:45 | 73.94mi |
| OYJ Lake Chabot - Sunol - Palomares | 25APR | 3:50:44 | 58.51mi |
| GPC North Loop (Most of it) plus some detours | 26APR | 4:55:45 | 64.46mi |
| Emeryville to Mt. Diablo and Back (via Pinehurst) | 28APR | 6:52:37 | 82.87mi |
| TOTAL | 33:24:04 | 451.52 miles |



